Midermus 啫喱
| 品牌 | Midermus |
|---|---|
| 分类 | Body,Body gels,Gel corporal |
| 条码 | 7794207000798 |
| 成分数量 | 20 种 |
8.2
安全
综合安全评分(满分10分)
成分: 20种
过敏原: 0种
致痘成分: 0种
酒精类: 3种
防腐剂: 1种
香精: 0种
成分表分析(共20种成分)
成分按含量从高到低排列(1%以下成分可能不按顺序)
| 序号 | 成分名称 | 致痘等级 | 安全标识 | 成分类型 |
|---|---|---|---|---|
| 1 | 水 | - | ||
| 2 | 乙醇 | - | 酒精 | |
| 3 | 矿油 | 2.0级 | ||
| 4 | 甘油硬脂酸酯 | 2.0级 | ||
| 5 | 丙二醇 | - | ||
| 6 | 聚二甲基硅氧烷 | - | ||
| 7 | 环聚二甲基硅氧烷 | - | ||
| 8 | Hidrocotyle asiática herb propylene glycol water extract | - | ||
| 9 | Hedera helix leaf propylene glycol water extract | - | ||
| 10 | Sodium poliacrylate | - | ||
| 11 | Phenoxyethanol and ethyl hexyl glycerin | - | 酒精 | 防腐剂 |
| 12 | 鲸蜡硬脂醇 | 2.0级 | 酒精 | |
| 13 | 尿素 | - | ||
| 14 | 咖啡因 | - | ||
| 15 | Fragance | - | ||
| 16 | Alantoin | - | ||
| 17 | 乙二胺四乙酸 | - | ||
| 18 | 薄荷醇 | - | ||
| 19 | CI 19140 | - | ||
| 20 | Ci 16255. | - |
产品安全分析
风险成分提示
- 乙醇: 酒精类成分,可能对干性/敏感肌有刺激;
- Phenoxyethanol and ethyl hexyl glycerin: 酒精类成分,可能对干性/敏感肌有刺激;
- 鲸蜡硬脂醇: 酒精类成分,可能对干性/敏感肌有刺激;
适用肤质建议
痘肌可用 敏感肌可用 干皮注意 油皮一般适用