amodil
| 品牌 | Unknown |
|---|---|
| 分类 | Uncategorized |
| 条码 | 7798105900457 |
| 成分数量 | 6 种 |
9.5
安全
综合安全评分(满分10分)
成分: 6种
过敏原: 0种
致痘成分: 0种
酒精类: 1种
防腐剂: 0种
香精: 0种
成分表分析(共6种成分)
成分按含量从高到低排列(1%以下成分可能不按顺序)
| 序号 | 成分名称 | 致痘等级 | 安全标识 | 成分类型 |
|---|---|---|---|---|
| 1 | Re ngredientes: water | - | ||
| 2 | Paraffinum uouidum 1em lcohol ceteareth 20 | 2.0级 | ||
| 3 | Glycerin g monostearate se | - | ||
| 4 | Propylene cucol methicone | - | ||
| 5 | Cetyl alcohol cetyl laur noln ttanium dioxide | 2.0级 | 酒精 | |
| 6 | Tocophero scorbyl phosphate | - |
产品安全分析
风险成分提示
- Cetyl alcohol cetyl laur noln ttanium dioxide: 酒精类成分,可能对干性/敏感肌有刺激;
适用肤质建议
痘肌可用 敏感肌可用 干皮注意 油皮一般适用