earth balance 黄油
| 品牌 | earth balance |
|---|---|
| 分类 | Plant-based foods and beverages, Plant-based foods, Fats, Spreads, Plant-based spreads, Salted spreads, Vegetable fats, Non food products, Spreadable fats, Margarines, Open Beauty Facts, Cosmetic products |
| 条码 | 0033776011703 |
| 成分数量 | 9 种 |
10.0
安全
综合安全评分(满分10分)
成分: 9种
过敏原: 0种
致痘成分: 0种
酒精类: 0种
防腐剂: 0种
香精: 0种
成分表分析(共9种成分)
成分按含量从高到低排列(1%以下成分可能不按顺序)
| 序号 | 成分名称 | 致痘等级 | 安全标识 | 成分类型 |
|---|---|---|---|---|
| 1 | Vegetable oil blend | - | ||
| 2 | 水 | - | ||
| 3 | Less than 2% of: salt | - | ||
| 4 | Natural flavor | - | ||
| 5 | Pea protein isolate | - | ||
| 6 | Sunflower lecithin | - | ||
| 7 | Olive oil | - | ||
| 8 | 乳酸 | 1.0级 | ||
| 9 | Annatto extract . | - |
产品安全分析
风险成分提示
本产品未检测到明显的风险成分,适合大多数肤质使用。
适用肤质建议
痘肌可用 敏感肌可用 干皮可用 油皮一般适用