Crème de jour au lait d'ânesse bio
| 品牌 | Cosmonaturel, Laboratoire Gravier |
|---|---|
| 分类 | Visage, Crèmes pour le visage, Crèmes de jour |
| 条码 | 2000000000998 |
| 成分数量 | 21 种 |
3.5
较危险
综合安全评分(满分10分)
成分: 21种
过敏原: 5种
致痘成分: 0种
酒精类: 0种
防腐剂: 0种
香精: 6种
成分表分析(共21种成分)
成分按含量从高到低排列(1%以下成分可能不按顺序)
| 序号 | 成分名称 | 致痘等级 | 安全标识 | 成分类型 |
|---|---|---|---|---|
| 1 | 水 | - | ||
| 2 | Donkey milk* | - | ||
| 3 | 甘油硬脂酸酯 | 2.0级 | ||
| 4 | Glycerin* | - | ||
| 5 | Simmondsia chinensis seed oil* | - | 精油 | |
| 6 | Butyrospermum parkii butter* | - | ||
| 7 | Sesamum indicum seed oil* | - | 精油 | |
| 8 | 鲸蜡醇棕榈酸酯 | - | ||
| 9 | 硅石 | - | ||
| 10 | Prunus amygdalus dulcis oil* | - | ||
| 11 | Prunus armeniaca kernel oil* | - | ||
| 12 | 硬脂酰谷氨酸钠 | - | ||
| 13 | Aloe barbadensis leaf juice* | - | ||
| 14 | 脱氢黄原胶 | - | ||
| 15 | Parfum* | - | 香精 | |
| 16 | 柠檬酸 | - | ||
| 17 | Citral** | - | 过敏原 | 香精 |
| 18 | Citronellol** | - | 过敏原 | 香精 |
| 19 | Geraniol** | - | 过敏原 | 香精 |
| 20 | Limonene** | - | 过敏原 | 香精 |
| 21 | Linalool**. *ingrédient issu de l’agriculture biologique **substance naturellement contenue dans les huiles essentielles | - | 过敏原 | 香精 |
产品安全分析
风险成分提示
- Citral**: 常见过敏原,敏感肌需注意;
- Citronellol**: 常见过敏原,敏感肌需注意;
- Geraniol**: 常见过敏原,敏感肌需注意;
- Limonene**: 常见过敏原,敏感肌需注意;
- Linalool**. *ingrédient issu de l’agriculture biologique **substance naturellement contenue dans les huiles essentielles: 常见过敏原,敏感肌需注意;
适用肤质建议
痘肌可用 敏感肌谨慎 干皮可用 油皮一般适用